Consumables
Blueberry Seed
Trade
Acquisition method
Hideout
Handed over at a fixed rate, not crafted.
| Source | Chance | Amount |
|---|---|---|
| Seedbot carrying Blueberry Seed, once destroyedBot or animal | 5 guaranteed3 more at 25% to 75% | 1 |
| Seedbot carrying Blueberry Seed, while being hitBot or animal | Always | 1 |
| Epic loot crateEpicNeeds seed tier 5Container · Also drops in Warehouses | 4 × 1.5%–2.5% | 2–10 |
| Epic loot crateEpicNeeds seed tier 5Container · Only in Underground | 3 × 1.5%–2.5% | 2–10 |
| Legendary loot crateEpicNeeds seed tier 5Container | 5 × 1.1%–2.2% | 10 |
| Legendary loot crateEpicNeeds seed tier 5Container · Only in Underground | 4 × 1.4%–2.2% | 10 |
| Legendary loot crateEpicNeeds seed tier 5Container · Only in Warehouses | 5 × 1.1%–2.2% | 10 |
| Common loot crateEpicNeeds seed tier 5Container | 3 × 0.27%–1.6% | 2–10 |
| Common loot crateEpicNeeds seed tier 5Container · Only in Underground | 3 × 0.27%–1.3% | 2–10 |
| Common loot crateEpicNeeds seed tier 5Container · Only in Warehouses | 3 × 0.21%–1.6% | 2–10 |
Each figure is the chance of one roll, not the chance per run. A source rolls several times and some rolls can come up empty.
Chances assume every seed tier and quest unlock is already earned and nothing has been drawn yet. An unmet condition removes entries and raises the chance of what is left.
This item can also arrive through an epic roll, which uses a separate, rarer list.