Consumables
Chili Seed
Trade
Acquisition method
Hideout
Acquisition method
Mining Hub
Handed over at a fixed rate, not crafted.
| Source | Chance | Amount |
|---|---|---|
| Seedbot carrying Chili Seed, once destroyedBot or animal | 4 guaranteed4 more at 25% to 75% | 1 |
| Seedbot carrying Chili Seed, while being hitBot or animal | Always | 1 |
| Epic loot crateEpicNeeds Down BelowContainer · Also drops in Warehouses | 4 × 0.75%–1.2% | 2–10 |
| Epic loot crateEpicNeeds Down BelowContainer · Only in Underground | 3 × 0.75%–1.2% | 2–10 |
| Legendary loot crateEpicNeeds Down BelowContainer | 5 × 0.55%–1.1% | 10 |
| Legendary loot crateEpicNeeds Down BelowContainer · Only in Underground | 4 × 0.7%–1.1% | 10 |
| Legendary loot crateEpicNeeds Down BelowContainer · Only in Warehouses | 5 × 0.56%–1.1% | 10 |
| Common loot crateEpicNeeds Down BelowContainer | 3 × 0.13%–0.8% | 2–10 |
| Common loot crateEpicNeeds Down BelowContainer · Only in Underground | 3 × 0.14%–0.64% | 2–10 |
| Common loot crateEpicNeeds Down BelowContainer · Only in Warehouses | 3 × 0.11%–0.82% | 2–10 |
Each figure is the chance of one roll, not the chance per run. A source rolls several times and some rolls can come up empty.
Chances assume every seed tier and quest unlock is already earned and nothing has been drawn yet. An unmet condition removes entries and raises the chance of what is left.
This item can also arrive through an epic roll, which uses a separate, rarer list.