Consumables
Soil Bag
Use them on the ground to place your seeds in.
Recipes that produce it
Acquisition method
Craftbot
Trade
Acquisition method
Hideout
Handed over at a fixed rate, not crafted.
| Source | Chance | Amount |
|---|---|---|
| Common loot crate in the starting areaContainer | 2 × 5%–10% | 1 |
| Ruin chest in the starting areaContainer | 4 × 5%–10% | 1 |
| Common loot crateEpicContainer | 3 × 1.4%–4.5% | 1–5 |
| Common loot crateEpicContainer · Only in Underground | 3 × 1.4%–4.8% | 1–5 |
| Common loot crateEpicContainer · Only in Warehouses | 3 × 1.1%–4.2% | 1–5 |
| Ruin chestContainer | 3.9% | 1–3 |
| Restocking ruin chestContainer | 3.9% | 1–3 |
| Legendary loot crateEpicContainer | 5 × 1.1%–1.8% | 5 |
| Legendary loot crateEpicContainer · Only in Underground | 4 × 0.96%–1.8% | 5 |
| Legendary loot crateEpicContainer · Only in Warehouses | 5 × 0.96%–1.8% | 5 |
| Epic loot crateEpicContainer · Also drops in Warehouses | 4 × 0.96%–1.8% | 1–5 |
| Epic loot crateEpicContainer · Only in Underground | 3 × 0.96%–1.7% | 1–5 |
| File CabinetContainer | 2 × 1.3% | 1–3 |
| LockerContainer | 4 × 1.3% | 1–3 |
Each figure is the chance of one roll, not the chance per run. A source rolls several times and some rolls can come up empty.
Chances assume every seed tier and quest unlock is already earned and nothing has been drawn yet. An unmet condition removes entries and raises the chance of what is left.
This item can also arrive through an epic roll, which uses a separate, rarer list.
- Bottle GardenCraftbot
- Soil BagCraftbot
- Flytrap PlantCraftbot
- Potted PlantCraftbot
- Potted Seed PlantCraftbot
- Grass ContainerCraftbot
- GrowbedCraftbot
- Potted Blue FlowerCraftbot
- Lattice PanelCraftbot
- Bonsai TreeCraftbot
- Small Potted PlantCraftbot
- Potted CactusCraftbot
- Big PotCraftbot
- BeehiveCraftbot
- Herbs PotCraftbot
- Potted Vine PlantCraftbot
- Potted Blooming CactusCraftbot