Consumables
Battery
Used to power electric parts.
Recipes that produce it
Acquisition method
Craftbot
| Source | Chance | Amount |
|---|---|---|
| Yellow TotebotBot or animal | 66.7% | 3–7 |
| Yellow TotebotBot or animal · Only in Farm raids | 33.3% | 3–7 |
| Lootbot, while being hitBot or animal | 13.6% | 1–3 |
| Common loot crateEpicContainer | 3 × 1.4%–4.5% | 1–10 |
| Common loot crateEpicContainer · Only in Underground | 3 × 1.4%–4.8% | 1–10 |
| Common loot crateEpicContainer · Only in Warehouses | 3 × 1.1%–4.2% | 1–10 |
| Ruin chestContainer | 3.9% | 1–2 |
| Restocking ruin chestContainer | 3.9% | 1–2 |
| Scrap pileWorld resource | 2.6% | 1 |
| Legendary loot crateEpicContainer | 5 × 1.1%–1.8% | 10 |
| Legendary loot crateEpicContainer · Only in Underground | 4 × 0.96%–1.8% | 10 |
| Legendary loot crateEpicContainer · Only in Warehouses | 5 × 0.96%–1.8% | 10 |
| Epic loot crateEpicContainer · Also drops in Warehouses | 4 × 0.96%–1.8% | 1–10 |
| Epic loot crateEpicContainer · Only in Underground | 3 × 0.96%–1.7% | 1–10 |
| File CabinetContainer | 2 × 1.3% | 1–3 |
| LockerContainer | 4 × 1.3% | 1–3 |
Each figure is the chance of one roll, not the chance per run. A source rolls several times and some rolls can come up empty.
Chances assume every seed tier and quest unlock is already earned and nothing has been drawn yet. An unmet condition removes entries and raises the chance of what is left.
This item can also arrive through an epic roll, which uses a separate, rarer list.