Consumables
Glowstick
Throw them at night or other dark places to see things better.
Recipes that produce it
Acquisition method
Craftbot
Trade
Acquisition method
Hideout
Acquisition method
Mining Hub
Handed over at a fixed rate, not crafted.
| Source | Chance | Amount |
|---|---|---|
| Common loot crate in the starting areaContainer | 2 × 5%–10% | 1–2 |
| Ruin chest in the starting areaContainer | 4 × 5%–10% | 1–2 |
| Lootbot, while being hitBot or animal | 6.8% | 1 |
| Common loot crateEpicContainer | 3 × 1.4%–4.5% | 2–10 |
| Common loot crateEpicContainer · Only in Underground | 3 × 1.4%–4.8% | 2–10 |
| Common loot crateEpicContainer · Only in Warehouses | 3 × 1.1%–4.2% | 2–10 |
| Ruin chestContainer | 3.9% | 2–5 |
| Restocking ruin chestContainer | 3.9% | 2–5 |
| File CabinetContainer | 2 × 2.5% | 2–8 |
| LockerContainer | 4 × 2.5% | 2–8 |
| Legendary loot crateEpicContainer | 5 × 1.1%–1.8% | 10 |
| Legendary loot crateEpicContainer · Only in Underground | 4 × 0.96%–1.8% | 10 |
| Legendary loot crateEpicContainer · Only in Warehouses | 5 × 0.96%–1.8% | 10 |
| Epic loot crateEpicContainer · Also drops in Warehouses | 4 × 0.96%–1.8% | 2–10 |
| Epic loot crateEpicContainer · Only in Underground | 3 × 0.96%–1.7% | 2–10 |
Each figure is the chance of one roll, not the chance per run. A source rolls several times and some rolls can come up empty.
Chances assume every seed tier and quest unlock is already earned and nothing has been drawn yet. An unmet condition removes entries and raises the chance of what is left.
This item can also arrive through an epic roll, which uses a separate, rarer list.