Consumables
Fertilizer
Makes plants grow faster.
Recipes that produce it
Acquisition method
Craftbot
Trade
Acquisition method
Hideout
Handed over at a fixed rate, not crafted.
| Source | Chance | Amount |
|---|---|---|
| Lootbot, while being hitBot or animal | 8.5% | 2–5 |
| Common loot crateEpicContainer | 3 × 1.4%–4.5% | 3–10 |
| Common loot crateEpicContainer · Only in Underground | 3 × 1.4%–4.8% | 3–10 |
| Common loot crateEpicContainer · Only in Warehouses | 3 × 1.1%–4.2% | 3–10 |
| Ruin chestContainer | 3.9% | 1–3 |
| Restocking ruin chestContainer | 3.9% | 1–3 |
| Legendary loot crateEpicContainer | 5 × 1.1%–1.8% | 5–10 |
| Legendary loot crateEpicContainer · Only in Underground | 4 × 0.96%–1.8% | 5–10 |
| Legendary loot crateEpicContainer · Only in Warehouses | 5 × 0.96%–1.8% | 5–10 |
| Epic loot crateEpicContainer · Also drops in Warehouses | 4 × 0.96%–1.8% | 3–10 |
| Epic loot crateEpicContainer · Only in Underground | 3 × 0.96%–1.7% | 3–10 |
Each figure is the chance of one roll, not the chance per run. A source rolls several times and some rolls can come up empty.
Chances assume every seed tier and quest unlock is already earned and nothing has been drawn yet. An unmet condition removes entries and raises the chance of what is left.
This item can also arrive through an epic roll, which uses a separate, rarer list.