Resources
Glow
| Source | Chance | Amount |
|---|---|---|
| GlowbugBot or animal | Always | 1 |
| Glowbug droppingsBot or animal | Always | 1 |
| Large mixed depositWorld resource | 9.1% | 1 |
| Small mixed depositWorld resource | 9.1% | 1 |
| Ruin chestContainer | 3.9% | 1–4 |
| Restocking ruin chestContainer | 3.9% | 1–4 |
Each figure is the chance of one roll, not the chance per run. A source rolls several times and some rolls can come up empty.
Chances assume every seed tier and quest unlock is already earned and nothing has been drawn yet. An unmet condition removes entries and raises the chance of what is left.