Interactive
Gas Engine Level 1
An engine with fixed speed and adjustable power, ideally suited to powering vehicles. Can be connected to a driver's seat or trigger. Upgrade for more connection points and less gas consumption.
- Connection limit
- 2
- Selectable gears
- 5
- Torque per gear
- 0 · 30 · 60 · 90 · 150
- Top speed
- 4,244.13 °/s
- Braking torque
- 2×
- Fuel
- Gasoline
- Work per unit of fuel
- 4,000
A relative figure for comparing tiers. It answers how much further one canister goes after an upgrade and nothing else.
A gas engine gear sets torque while the top speed stays the same.
Holding sprint in a driver's seat briefly selects the next gear up.
| Level | Connection limit | Selectable gears | Torque per gear | Braking torque | Torque swing | Work per unit of fuel | Next upgrade |
|---|---|---|---|---|---|---|---|
| Scrap Gas Engine | 2 | 4 | 0–90 | — | 0.6–1× | 3,000 | — |
| Gas Engine Level 1 (You are here) | 2 | 5 | 0–150 | 2× | — | 4,000 | 4 Component Kit |
| Gas Engine Level 2 | 4 | 7 | 0–390 | 2× | — | 6,000 | 6 Component Kit |
| Gas Engine Level 3 | 6 | 9 | 0–1,020 | 2× | — | 9,000 | 8 Component Kit |
| Gas Engine Level 4 | 8 | 11 | 0–2,670 | 2× | — | 13,500 | 10 Component Kit |
| Gas Engine Level 5 | 10 | 13 | 0–6,990 | 2× | — | 20,250 | — |
- Total from this tier
- 28 × Component Kit
Materials to walk the whole ladder up from Gas Engine Level 1.
Every rung of this family, with the material each upgrade costs.
Recipes that produce it
Acquisition method
Craftbot
| Source | Chance | Amount |
|---|---|---|
| Legendary loot crateEpicContainer | 5 × 0.068%–0.11% | 1 |
| Legendary loot crateEpicContainer · Only in Underground | 4 × 0.059%–0.11% | 1 |
| Legendary loot crateEpicContainer · Only in Warehouses | 5 × 0.059%–0.11% | 1 |
| Epic loot crateEpicContainer · Also drops in Underground, Warehouses | 2 × 0.05%–0.059% | 1 |
| Common loot crateEpicContainer | 0.027% | 1 |
| Common loot crateEpicContainer · Only in Underground | 0.009% | 1 |
| Common loot crateEpicContainer · Only in Warehouses | 0.033% | 1 |
Each figure is the chance of one roll, not the chance per run. A source rolls several times and some rolls can come up empty.
Chances assume every seed tier and quest unlock is already earned and nothing has been drawn yet. An unmet condition removes entries and raises the chance of what is left.
This item can also arrive through an epic roll, which uses a separate, rarer list.