Resources
Component Kit
Use to upgrade interactive parts and unlock bots in the Mechanic Station.
Trade
Acquisition method
Hideout
Handed over at a fixed rate, not crafted.
| Source | Chance | Amount |
|---|---|---|
| FarmbotBot or animal · Also drops in Grow labs, Underground, Warehouses | 3 guaranteed2 more at 50% | 1 |
| FarmbotBot or animal · Only in Farm raids | 1 guaranteed1 more at 50% | 1 |
| Minerbot carrying a common ore mixBot or animal | Always | 1 |
| Minerbot carrying a rare ore mixBot or animal | Always | 1 |
| Minerbot carrying GoopiteBot or animal | Always | 1 |
| Minerbot carrying AurumiteBot or animal | Always | 1 |
| Minerbot carrying CrimsoniteBot or animal | Always | 1 |
| Minerbot carrying ThorniteBot or animal | Always | 1 |
| Minerbot carrying DisconiteBot or animal | Always | 1 |
| ChestContainer | Always | 10 |
| HaybotBot or animal · Also drops in Underground, Warehouses | 65% | 1 |
| HaybotBot or animal · Only in Farm raids | 20% | 1 |
| HaybotBot or animal · Only in Grow labs | 35% | 1 |
| TapebotBot or animal · shared with Tapebot - Red | 50% | 1 |
| Yellow TapebotBot or animal | 50% | 1 |
| Yellow TapebotBot or animal · Only in Farm raids | 33.3% | 1 |
| Green TapebotBot or animal | 25% | 1 |
| Green TapebotBot or animal · Only in Farm raids, Grow labs | 20% | 1 |
| Green TapebotBot or animal · Only in Underground | 40% | 1 |
| Common loot crate in the starting areaContainer | 20% | 1 |
| Common loot crateEpicContainer · Also drops in Underground | 13.3% | 1–3 |
| Common loot crateEpicContainer · Only in Warehouses | 16.7% | 1–3 |
| Epic loot crateEpicContainer · Also drops in Warehouses | 5 × 2%–16.7% | 1–3 |
| Epic loot crateEpicContainer · Only in Underground | 4 × 2%–16.7% | 1–3 |
| Legendary loot crateEpicContainer | 6 × 2.3%–16.7% | 2–3 |
| Legendary loot crateEpicContainer · Only in Underground | 5 × 2%–16.7% | 2–3 |
| Legendary loot crateEpicContainer · Only in Warehouses | 6 × 2%–16.7% | 1–3 |
| Lootbot, while being hitBot or animal | 8.5% | 1 |
| Ruin chestContainer | 3.9% | 1 |
| Restocking ruin chestContainer | 3.9% | 1 |
| File CabinetContainer | 2 × 1.3% | 1 |
| LockerContainer | 4 × 1.3% | 1 |
Each figure is the chance of one roll, not the chance per run. A source rolls several times and some rolls can come up empty.
Chances assume every seed tier and quest unlock is already earned and nothing has been drawn yet. An unmet condition removes entries and raises the chance of what is left.
This item can also arrive through an epic roll, which uses a separate, rarer list.
- Driver's Seat Level 1Craftbot
- Paint ToolCraftbot
- Vacuum PumpCraftbot
- CookbotDispenser
- Driver's Saddle Level 1Craftbot
- Saw BladeCraftbot
- Spud ShotgunCraftbot
- Seat Level 1Craftbot
- FreezerCraftbot
- Clay GunCraftbot
- Electric Engine Level 1Craftbot
- Sport Suspension Level 1Craftbot
- Fire LauncherCraftbot
- Spudling GunCraftbot
- Mountable Spud GunCraftbot
- DressbotDispenser
- Turret Seat Level 1Craftbot
- GrowbedCraftbot
- Piston Level 1Craftbot
- Controller Level 1Craftbot
- Sensor Level 1Craftbot
- Scrap Spud GunCraftbot
- Saddle Level 1Craftbot
- Gas Engine Level 1Craftbot
- Spud GunCraftbot
- DrillCraftbot
- Weld ToolCraftbot
- Thruster Level 1Craftbot
- BeehiveCraftbot
- Plasma Drill Level 1Craftbot
- CraftbotDispenser
- Off-Road Suspension Level 1Craftbot
- RefinebotDispenser